RV Night Shade only with Privacy Liner
1" Pleated Night Shade Fabric only with Privacy Liner.
Constant Tension Shade
| Length
|
Width 0 to 14 7/8" |
Width 15" to 19 7/8" |
Width 20" to 24 7/8" |
Width 25" to 29 7/8" |
Width 30" to 34 7/8" |
Width 35" to 39 7/8" |
Width 40" to 44 7/8" |
Width 45" to 49 7/8" |
Width 50" to 54 7/8" |
Width 55" to 59 7/8" |
Width 60" to 64 7/8" |
Width 65" to 70" |
| 0 to 14 7/8" | $ 20.38 | $ 23.14 | $ 27.28 | $ 28.94 | $ 30.48 | $ 35.92 | $ 37.48 | $ 39.28 | $ 44.18 | $ 45.98 | $ 47.54 | $ 49.32 |
| 15" to 19 7/8" | $ 21.58 | $ 24.74 | $ 29.70 | $ 31.34 | $ 32.90 | $ 39.64 | $ 41.18 | $ 43.00 | $ 48.98 | $ 50.80 | $ 52.34 | $ 54.14 |
| 20" to 24 7/8" | $ 22.80 | $ 26.34 | $ 32.10 | $ 33.76 | $ 35.30 | $ 43.34 | $ 44.90 | $ 46.70 | $ 53.80 | $ 55.60 | $ 57.16 | $ 58.96 |
| 25" to 29 7/8" | $ 24.00 | $ 27.96 | $ 34.52 | $ 36.16 | $ 37.72 | $ 47.06 | $ 48.60 | $ 50.40 | $ 58.64 | $ 60.42 | $ 61.98 | $ 63.78 |
| 30" to 34 7/8" | $ 25.20 | $ 29.56 | $ 36.92 | $ 38.52 | $ 40.12 | $ 50.76 | $ 52.30 | $ 54.12 | $ 63.44 | $ 65.24 | $ 66.80 | $ 69.80 |
| 35" to 40 7/8" | $ 26.40 | $ 31.16 | $ 39.32 | $ 40.98 | $ 42.54 | $ 54.46 | $ 56.02 | $ 57.82 | $ 68.26 | $ 70.08 | $ 71.62 | $ 73.42 |
| 41" to 44 7/8" | $ 27.60 | $ 32.78 | $ 41.74 | $ 43.38 | $ 44.94 | $ 58.18 | $ 59.72 | $ 61.52 | $ 73.08 | $ 74.88 | $ 76.44 | $ 78.24 |
| 45" to 49 7/8" | $ 28.82 | $ 34.38 | $ 44.14 | $ 45.80 | $ 47.34 | $ 61.88 | $ 63.42 | $ 65.22 | $ 77.90 | $ 79.70 | $ 81.26 | $ 83.04 |
| 50" to 54 7/8" | $ 30.02 | $ 35.98 | $ 46.56 | $ 48.20 | $ 49.76 | $ 65.58 | $ 67.14 | $ 68.94 | $ 82.72 | $ 84.52 | $ 86.08 | $ 87.88 |
| 55" to 59 7/8" | $ 31.22 | $ 37.60 | $ 48.96 | $ 50.62 | $ 52.12 | $ 69.28 | $ 70.84 | $ 72.64 | $ 87.54 | $ 89.34 | $ 90.88 | $ 92.70 |
| 60" to 64 7/8" | $ 32.42 | $ 39.20 | $ 51.36 | $ 53.02 | $ 54.58 | $ 73.00 | $ 74.56 | $ 76.34 | $ 92.36 | $ 94.16 | $ 95.70 | $ 97.52 |
| 65" to 69 7/8" | $ 33.62 | $ 40.80 | $ 53.78 | $ 55.42 | $ 56.98 | $ 76.70 | $ 78.24 | $ 80.06 | $ 97.18 | $ 98.98 | $100.52 | $102.32 |
| 70" to 74 7/8" | $ 34.84 | $ 42.40 | $ 56.20 | $ 57.84 | $ 59.38 | $ 80.40 | $ 81.96 | $ 83.76 | $102.00 | $103.80 | $105.36 | $107.14 |
| 75" to 80 7/8" | $ 36.04 | $ 44.02 | $ 58.60 | $ 60.26 | $ 61.82 | $ 84.12 | $ 85.66 | $ 87.48 | $106.80 | $108.62 | $110.16 | $111.96 |
| 81" to 85" | $ 37.24 | $ 45.62 | $ 61.22 | $ 62.66 | $ 64.22 | $ 87.82 | $ 89.38 | $ 91.16 | $111.62 | $113.42 | $114.98 | $116.78 |
FABRIC SELECTION FOR THIS CHART = Night Shade Fabric, Blackout Fabric Selections, Innovative Blackout Fabric Selections.
Custom create your own interior expression through a large fabric selection.
Any combination of fabric is available.
Accent with off color cord? No Problem.
Shades are of the finest quality, all fabric materials are coated with an odorless, invisible fire retardant.
The aluminum rails do not “BOW” or bend like other shades.
Standard 3 Rail Day Night Shade.
4th Rail option also available on any shade. Normally bus’s have the 4th rail at the bottom.
Installation options are; ceiling mount (pre drilled and finished head rail), standard Day Night brackets are included.
Instruction is available online.
Shade will arrive 10-14 business days after order confirmation.
Price Charts are for complete shade as described, price includes mounting hardware (brackets, no screws).
Flat rate Shipping charge to 48 States = $25.00
California only sales tax 7.75%
Send mail to
dbm@dirtyblindman.com
with questions or comments about this web site.
Copyright © 1996-2007
The Dirty Blind Man®LLC.
Last modified:
05/07/2009
"Blind
Spot!"©